CMP Awards $100,000 in Scholarships:
2008-2009 CMP ROTC Scholarship Recipients Announced
By Sommer Wood, CMP Program Manager
The primary mission of the Civilian Marksmanship Program is to promote marksmanship programs across the country, with a special emphasis on youth. The CMP provides multiple training opportunities throughout the year for juniors and their coaches including three-position air rifle camps and clinics, JROTC instructor courses and highpower clinics. CMP also supports major junior events like the JROTC Nationals and Junior Olympics. In addition to training and match support, each year CMP makes a substantial financial contribution to junior shooters entering or attending college with the CMP ROTC Scholarship Program. The program awards $1000 scholarships to 100 JROTC and ROTC cadets who plan to participate in both ROTC and compete on a rifle team while in college.
The scholarship program is organized through agreements CMP established with the U.S. Army Cadet Command, the U.S. Naval Education and Training Command and the USMC Training and Education Command. The award is available to Army, Navy and Marine Corps JROTC or ROTC cadets who will be enrolled in ROTC in the upcoming school year, and who have excellent academic and leadership records. Applicants also must be U. S. citizens, have a minimum 2.5 GPA and excel in rifle marksmanship.
The Civilian Marksmanship Program is proud to provide this scholarship program for JROTC and ROTC cadets who excel both on and off the rifle range. Congratulations to the following 2008-2009 CMP College Scholarship winners listed below.
Name | COLLEGE | SERVICE |
Joseph Amico | University of Central Oklahoma | Army |
Christopher Arnett | Rose-Hulman Institute of Technology | Army |
Rachel Atkins | Washington University | Army |
Charles Batchelor | Carolina State University | Army |
Kevin Bernhardt | North Georgia College and State University | Army |
Bridget Berns | Western Illinois University | Army |
Jessica Bohlker | University of Central Oklahoma | Army |
Robert Brem | University of Central Oklahoma | Army |
James Campbell III | North Georgia College and State University | Army |
Candace Carnahan | University of Illinois at Urbana-Champaign | Army |
Phillip Chapman | University of Central Oklahoma | Army |
Ashley Clark | University of Nevada-Reno | Army |
Derek Cox | North Georgia College and State University | Army |
John Cvikota | University of Illinois at Urbana-Champaign | Army |
Jonathan Danielson | Claremont McKenna College | Army |
Garrick Dennis | California State University | Army |
Austin Dockery | East Carolina University | Army |
Carrie Dunn | Illinois State University | Army |
Jeffrey Erickson | University of Arkansas-Fayetteville | Army |
Caitlyn French | North Georgia College and State University | Army |
Brandon Frerichs | South Dakota State University | Army |
Kaelin Gilcrest | University of Arkansas-Fayetteville | Army |
Luis Gonzalez | Texas Tech University | Army |
Rick Gonzalez | Southern Illinois University-Edwardsville | Army |
Scott Goss | Michigan State University | Army |
Brandon Guillory | Louisiana State University | Army |
Zachary Guyton | North Georgia College and State University | Army |
Dong Ha | Claremont McKenna College | Army |
Geoffrey Hansen | United States Military Academy at West Point | Army |
Ethan Harbolt | Western Kentucky University | Army |
Jacob Hartson | Claremont McKenna College | Army |
Matthew Hoffman | Illinois State University | Army |
Victor Huber | University of Missouri-Rolla | Army |
Joseph Izaelevitz | Washington University | Army |
Dillon Jarrett | North Georgia College and State University | Army |
Alexandria Johnson | University of Nevada-Reno | Army |
Adam Kubatzke | Western Illinois University | Army |
Joshua Lawler | University of Arkansas-Fayetteville | Army |
Fengjia Liu | University of Illinois at Urbana-Champaign | Army |
Stephanie Maloney | Western Kentucky University | Army |
Jessica Maynor | North Georgia College and State University | Army |
Shiloh McGruder | University of South Dakota | Army |
James McMahon | South Dakota State University | Army |
Cody Meacham | University of North Carolina-Charlotte | Army |
Justin Middleton | North Georgia College and State University | Army |
Christopher Moe | Truman State University | Army |
Joshua Mooney | University of Missouri-Rolla | Army |
Ryan Murphy | University of Illinois at Urbana-Champaign | Army |
Lacey O'Brien | Western Illinois University | Army |
Alejandra Olvera | Texas A & M University | Army |
Karl-Friedrick Overman | Claremont McKenna College | Army |
Jeremiah Paterson | Illinois State University | Army |
Joshua Pryce | Virginia Military Institute | Army |
Adam Repp | Western Illinois University | Army |
Daniel Richardson | Southern Illinois University-Edwardsville | Army |
Kryistal Sanders | University of Arkansas-Fayetteville | Army |
Kimberly Santos | University of Arkansas-Fayetteville | Army |
Brittanie Sightler | University of South Carolina | Army |
Colton Simmons | Claremont McKenna College | Army |
Collin Slep | North Georgia College and State University | Army |
Tyler Smith | University of Illinois at Urbana-Champaign | Army |
Jeanne Sorto | Louisiana State University | Army |
Beverly Sotelo | University of Colorado-Boulder | Army |
Daniel Staggs | University of Arkansas-Fayetteville | Army |
Stephen Stosberg | Southern Illinois University-Edwardsville | Army |
Curtis Straeter | Southern Illinois University-Edwardsville | Army |
Paul Strella | North Georgia College and State University | Army |
Sebastian Tarchala | University of Illinois at Chicago | Army |
Christopher Thompson | Florida Institute of Technology | Army |
Kyle Ullmark | Western Illinois University | Army |
Christian Urrea | University of South Florida | Army |
Armando Valencia | University of Central Oklahoma | Army |
Christopher VanderWyde | North Georgia College and State University | Army |
Samuel Vessels | Western Kentucky University | Army |
Maretie Wagner | Washington University | Army |
Caitlyn Wells | North Georgia College and State University | Army |
Frances Williams | North Georgia College and State University | Army |
Jessica Williams | Southern Illinois University-Edwardsville | Army |
Adam York | University of Central Oklahoma | Army |
Quinnesha Bradley | The University of Memphis | Navy |
James Chester IV | Georgia Military College | Navy |
Taylor Cowden | Navy | |
Dylan Cummings | Navy | |
Zachary Dunn | Navy | |
Katherine Keville | Navy | |
Stephen Ligget | Navy | |
Helena Long | Navy | |
Marion McGowan | Navy | |
Anthony Melvin | University of Michigan-Ann Arbor | Navy |
David Piotrowski | University of Alaska-Fairbanks | Navy |
David Stickley | University of Idaho | Navy |
Nicholas Stitt | Navy | |
Evan Bouchard | North Georgia College & State University | Marine |
Christopher Melochick | Virginia Military Institute | Marine |
Connor Power | Marine |
For additional information on the Scholarship Program or other CMP Junior Support Programs, email programs@odcmp.com or call (419) 635-2141 ext. 1109. The 2009-2010 CMP Scholarship Regulations and Applications Forms will be posted in January 2009 on the CMP web site at http://www.odcmp.com/Programs/Scholarship.htm.